QMR8/0P-0F
€102,71 excl. VAT
The QMR8/0P-0F of Micro Detectors is a high-performance diffuse proximity photoelectric sensor in cubic plastic mini-housing. The sensor has a visible red LED, a measuring range of 1000mm, a PNP + NO/NC switching output and is equipped with a 4-pin M8 connector.
Description
General description QM series
The QM series of Micro Detectors is a serie photoelectic sensor in cubical plastic mini housing. With the potentiometer, the sensitivity of the sensor can be adjusted accurately. The photoelectric sensors use, depending on the model, a LED with visible red-or infrared light. The QM series also has a high switching frequency, which makes the sensors suited for accurate detection and positioning applications, also in fast applications. The models from the QM series photoelectric sensors are available as a diffuse proximity sensor, a polarized retro-reflective sensor, a retro-reflective sensor for detection of transparant materials, as a transmitter/receiver or as a sensor with background suppression.
Model | Version (Photoelectric sensor) | Measuring range | Output | Connection | LED Emission |
---|---|---|---|---|---|
QMRB/0P-0A | Diffuse Proximity | 100mm | PNP (NO/NC) | 2m. fixed cable | Visible red LED |
QMRB/0P-0F | Diffuse Proximity | 100mm | PNP (NO/NC) | 4-pin M8-connector | Visible red LED |
QMRB/0N-0A | Diffuse Proximity | 100mm | NPN (NO/NC) | 2m. fixed cable | Visible red LED |
QMRB/0N-0F | Diffuse Proximity | 100mm | NPN (NO/NC) | 4-pin M8-connector | Visible red LED |
QMR7/0P-0A | Diffuse Proximity | 400mm | PNP (NO/NC) | 2m. fixed cable | Visible red LED |
QMR7/0P-0F | Diffuse Proximity | 400mm | PNP (NO/NC) | 4-pin M8-connector | Visible red LED |
QMR7/0N-0A | Diffuse Proximity | 400mm | NPN (NO/NC) | 2m. fixed cable | Visible red LED |
QMR7/0N-0F | Diffuse Proximity | 400mm | NPN (NO/NC) | 4-pin M8-connector | Visible red LED |
QMI7/0P-0A | Diffuse Proximity | 400mm | PNP (NO/NC) | 2m. fixed cable | Infrared LED |
QMI7/0P-0F | Diffuse Proximity | 400mm | PNP (NO/NC) | 4-pin M8-connector | Infrared LED |
QMI7/0N-0A | Diffuse Proximity | 400mm | NPN (NO/NC) | 2m. fixed cable | Infrared LED |
QMI7/0N-0F | Diffuse Proximity | 400mm | NPN (NO/NC) | 4-pin M8-connector | Infrared LED |
QMR8/0P-0A | Diffuse Proximity | 1000mm | PNP (NO/NC) | 2m. fixed cable | Visible red LED |
QMR8/0P-0F | Diffuse Proximity | 1000mm | PNP (NO/NC) | 4-pin M8-connector | Visible red LED |
QMR8/0N-0A | Diffuse Proximity | 1000mm | NPN (NO/NC) | 2m. fixed cable | Visible red LED |
QMRB/0N-0F | Diffuse Proximity | 1000mm | NPN (NO/NC) | 4-pin M8-connector | Visible red LED |
QMI9/0P-0A | Diffuse Proximity | 1500mm | PNP (NO/NC) | 2m. fixed cable | Infrared LED |
QMI9/0P-0F | Diffuse Proximity | 1500mm | PNP (NO/NC) | 4-pin M8-connector | Infrared LED |
QMI9/0N-0A | Diffuse Proximity | 1500mm | NPN (NO/NC) | 2m. fixed cable | Infrared LED |
QMI9/0N-0F | Diffuse Proximity | 1500mm | NPN (NO/NC) | 4-pin M8-connector | Infrared LED |
QMRN/0P-0A | Polarized | 5m | PNP (NO/NC) | 2m. fixed cable | Visible red LED |
QMRN/0P-0F | Polarized | 5m | PNP (NO/NC) | 4-pin M8-connector | Visible red LED |
QMRN/0N-0A | Polarized | 5m | NPN (NO/NC) | 2m. fixed cable | Visible red LED |
QMRN/0N-0F | Polarized | 5m | NPN (NO/NC) | 4-pin M8-connector | Visible red LED |
QMIC/0P-0A | Retro-reflective | 7m | PNP (NO/NC) | 2m. fixed cable | Infrared LED |
QMIC/0P-0F | Retro-reflective | 7m | PNP (NO/NC) | 4-pin M8-connector | Infrared LED |
QMIC/0N-0A | Retro-reflective | 7m | NPN (NO/NC) | 2m. fixed cable | Infrared LED |
QMIC/0N-0F | Retro-reflective | 7m | NPN (NO/NC) | 4-pin M8-connector | Infrared LED |
QMRG/0P-0A | Retro-reflective for transparant objects | 0,05...1,5m | PNP (NO/NC) | 2m. fixed cable | Visible red LED |
QMRG/0P-0F | Retro-reflective for transparant objects | 0,05...1,5m | PNP (NO/NC) | 4-pin M8-connector | Visible red LED |
QMRG/0N-0A | Retro-reflective for transparant objects | 0,05...1,5m | NPN (NO/NC) | 2m. fixed cable | Visible red LED |
QMRG/0N-0F | Retro-reflective for transparant objects | 0,05...1,5m | NPN (NO/NC) | 4-pin M8-connector | Visible red LED |
QMIG/0P-0A | Retro-reflective for transparant objects | 0,05...1,0m | PNP (NO/NC) | 2m. fixed cable | Infrared LED |
QMIG/0P-0F | Retro-reflective for transparant objects | 0,05...1,0m | PNP (NO/NC) | 4-pin M8-connector | Infrared LED |
QMIG/0N-0A | Retro-reflective for transparant objects | 0,05...1,0m | NPN (NO/NC) | 2m. fixed cable | Infrared LED |
QMIG/0N-0F | Retro-reflective for transparant objects | 0,05...1,0m | NPN (NO/NC) | 4-pin M8-connector | Infrared LED |
QMRL/0P-0A | Retro-reflective for transparant objects | 0,4...4,0m | PNP (NO/NC) | 2m. fixed cable | Visible red LED |
QMRL/0P-0F | Retro-reflective for transparant objects | 0,4...4,0m | PNP (NO/NC) | 4-pin M8-connector | Visible red LED |
QMRL/0N-0A | Retro-reflective for transparant objects | 0,4...4,0m | NPN (NO/NC) | 2m. fixed cable | Visible red LED |
QMRL/0N-0F | Retro-reflective for transparant objects | 0,4...4,0m | NPN (NO/NC) | 4-pin M8-connector | Visible red LED |
QMRH/00-0A | Transmitter | 20m | PNP (NO/NC) | 2m. fixed cable | Visible red LED |
QMRH/00-0F | Transmitter | 20m | NPN (NO/NC) | 4-pin M8-connector | Visible red LED |
QMRD/0P-0A | Receiver | 20m | PNP (NO/NC) | 2m. fixed cable | Visible red LED |
QMRD/0P-0F | Receiver | 20m | PNP (NO/NC) | 4-pin M8-connector | Visible red LED |
QMRD/0N-0A | Receiver | 20m | NPN (NO/NC) | 2m. fixed cable | Visible red LED |
QMRD/0N-0F | Receiver | 20m | NPN (NO/NC) | 4-pin M8-connector | Visible red LED |
QMRHD/0P-0A | Transmitter + Receiver | 20m | PNP (NO/NC) | 2m. fixed cable | Visible red LED |
QMRHD/0P-0F | Transmitter + Receiver | 20m | PNP (NO/NC) | 4-pin M8-connector | Visible red LED |
QMRHD/0N-0A | Transmitter + Receiver | 20m | NPN (NO/NC) | 2m. fixed cable | Visible red LED |
QMRHD/0N-0F | Transmitter + Receiver | 20m | NPN (NO/NC) | 4-pin M8-connector | Visible red LED |
QMIH/00-0A | Transmitter | 30m | PNP (NO/NC) | 2m. fixed cable | Infrared LED |
QMIH/00-0F | Transmitter | 30m | NPN (NO/NC) | 4-pin M8-connector | Infrared LED |
QMID/0P-0A | Receiver | 30m | PNP (NO/NC) | 2m. fixed cable | Infrared LED |
QMID/0P-0F | Receiver | 30m | PNP (NO/NC) | 4-pin M8-connector | Infrared LED |
QMID/0N-0A | Receiver | 30m | NPN (NO/NC) | 2m. fixed cable | Infrared LED |
QMID/0N-0F | Receiver | 30m | NPN (NO/NC) | 4-pin M8-connector | Infrared LED |
QMIHD/0P-0A | Transmitter + Receiver | 30m | PNP (NO/NC) | 2m. fixed cable | Infrared LED |
QMIHD/0P-0F | Transmitter + Receiver | 30m | PNP (NO/NC) | 4-pin M8-connector | Infrared LED |
QMIHD/0N-0A | Transmitter + Receiver | 30m | NPN (NO/NC) | 2m. fixed cable | Infrared LED |
QMIHD/0N-0F | Transmitter + Receiver | 30m | NPN (NO/NC) | 4-pin M8-connector | Infrared LED |
QMRS/0P-0A | Photoelectric sensor with background suppression | 30...200mm | PNP (NO/NC) | 2m. fixed cable | Visible red LED |
QMRS / 0P-0F | Photoelectric sensor with background suppression | 30...200mm | PNP (NO/NC) | 4-pin M8-connector | Visible red LED |
QMRS/0N-0A | Photoelectric sensor with background suppression | 30...200mm | NPN (NO/NC) | 2m. fixed cable | Visible red LED |
QMRS/0N-0F | Photoelectric sensor with background suppression | 30...200mm | NPN (NO/NC) | 4-pin M8-connector | Visible red LED |
QMIS/0P-0A | Photoelectric sensor with background suppression | 30...400mm | PNP (NO/NC) | 2m. fixed cable | Infrared LED |
QMIS/0P-0F | Photoelectric sensor with background suppression | 30...400mm | PNP (NO/NC) | 4-pin M8-connector | Infrared LED |
QMIS/0N-0A | Photoelectric sensor with background suppression | 30...400mm | NPN (NO/NC) | 2m. fixed cable | Infrared LED |
QMIS/0N-0F | Photoelectric sensor with background suppression | 30...400mm | NPN (NO/NC) | 4-pin M8-connector | Infrared LED |
QMIS/0N-0A28 | Photoelectric sensor with background suppression | 30...400mm | NPN (NO/NC) | 2m. fixed cable | Infrared LED |
Additional information
Connection | 4-pin M8 connector |
---|---|
Housing | Cubical |
Sealing class | |
Features | Potentiometer, Visible red LED |
Material | Plastic |
Measuring range | 1 m. |
Switching frequency | 1 kHz |
Series | QM |
Type | Photoelectric sensor |
Output | NC, NO, PNP |
Amount of outputs | 1 |
Version | Diffuse proximity |
Power supply | 10 - 30 Vdc |