| Focus | Fixed, adjustable with included tool |
|---|---|
| Visual Resolution | 1280 × 960 |
| Image Frequency | 30 Hz |
| IR Resolution | 320 × 240 |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading, for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F |
| Measurement Frequency | Up to 10 Hz |
| Thermal Sensitivity/NETD | <35 mK |
| Spectral Range | 7.5-14 µm |
| Digital Outputs | 3x opto-isolated, 0-48 V DC, max. 350 mA; solid-state opto relay; 1x dedicated as Fault output (NC) |
| Digital Inputs | 2x opto-isolated, Vin (low) = 0-1.5 V, Vin (high)= 3-25 V |
| Size (L x W x H) | 107 × 67 × 57 mm |
| Weight | 519 g |



FLIR A40
€6.399,00 excl. VAT
The A40 compact thermal smart sensor camera is ideal for users who want built-in, on-camera analytics and alarm capabilities for condition monitoring and early fire detection applications. It is a flexible, configurable solution built to meet the unique needs of automation customers across a broad range of industries. When used as a system component for cloud and Industrial Internet of Things (IIoT) solutions, the FLIR A40 can help companies protect assets, improve safety, maximize uptime, and minimize maintenance costs.
approx. 1 to 2 weeks



