Product description
HIKMICRO LYNX LH25 2.0 | HM-TS83-25S1GW-LH25 2.0 | Portable night vision camera
| General | LH15 2.0 | LH19 2.0 | LH25 2.0 |
| Detector resolution | 384 X 288 | 384 × 288 | 384 × 288 |
| Refresh Rate | 50Hz | 50Hz | 50Hz |
| Lens | 15 mm | 19 mm | 25 mm |
| Field of View | 17.5°×13.1° | 13.7°×10.3° | 10.5°×7.9° |
| Optical magnification | 1.4x-11.2x (8x) | 1.8x-14.4x (8x) | 2.4x-19.2x (8x) |
| Focus | ∞ | ∞ | ∞ |
| GPS | no | no | no |
| Detection distance* | 750 meters | 900 meters | 1200 meters |
| Dimension | 164.0mm × 56.0mm× 60.8mm | 172.5mm × 56.0mm× 60.8mm | 172.5mm × 56.0mm× 60.8mm |

Features:
- High sensitivity of less than 20mK ensures detailed images.
- Advanced design for easy operation
- Dual charging method and fast startup ensure longer use
- Personalized settings available to enhance the visual experience
- Auto screen off to save power and extend battery life
More benefits:
- IP67 Class
- 1200m detection distance
- Operating temperature: -30°C - 55°C
- Audio and video available
Included in delivery:
- LH25 2.0
- Quick start guide
- Anti-dust cloth
- Usb cable
- Storage pouch
- Wristband
- Charger
- Batteries (2x)


approximately 2 to 4 weeks