The SPECTRO-1 Fiber are contrast sensors with fiber connection and are one of the most versatile sensors. Due to the extensive range of fiber optics, the sensor can be used as a contrast sensor to measure a gray value, to perform a very fast object detection, or to perform a height measurement or diameter determination at positions in processes with minimal installation space. The optic of the sender is placed in the middle of the optic of the receiver. Besides the fact this saves space, It also gives an accurate and fast detection of small objects, such as color markings or wires.
| Model | Optics | Measuring range | Image |
|---|---|---|---|
SPECTRO-1-FIO | Fiber Optics (FIO) | 1...500mm (dep. on fiber optics) | ![]() |
SPECTRO-1-POF | Plastic Optic Fiber (POF). | 1...500mm (dep. on fiber optics) | ![]() |
SPECTRO-1-POF-IR | Plastic Optic Fiber (POF) / IR | 1...500mm (dep. on fiber optics) | ![]() |
SPECTRO-1-FIO-UV-365/LP400-HP | Fiber Optics (FIO) | 1...100mm (dep. on fiber optics) | ![]() |
SPECTRO-1-FIO-UV-385/LP400-HP | Fiber Optics (FIO) | 1...100mm (dep. on fiber optics) | ![]() |
SPECTRO-1-FIO-UV/VIS-HP | Fiber Optics (FIO) | 1...500mm (dep. on fiber optics) | ![]() |
SPECTRO-1-FIO-UV/OR-HP | Fiber Optics (FIO) | 1...100mm (dep. on fiber optics) | ![]() |
SPECTRO-1-FIO-UV/UV-HP | Fiber Optics (FIO) | 1...400mm (dep. on fiber optics) | ![]() |
SPECTRO-1-FIO-UVC/UVC | Fiber Optics (FIO) | 1...200mm (dep. on fiber optics) | ![]() |















