The SG10 series of light grids from Telco Sensors consist of a separate transmitter and receiver that must be placed facing each other. These are built in a 12 x 30 mm aluminum housing with a 5 m. fixed cable, relay and a 10- 30 Vdc power supply. With the automatic sensitivity adjustment, no on-site adjustments or configurations are required during installation.
https://youtu.be/uTDuaEWDbrAhttps://youtu.be/vVrVSZ51mQk
All models within the SG10 series
| Profile height | Range | Transmitter | Art. nr. | Receiver | Art. nr. |
| 85 cm | 10 meters | SGT 10-085-016-A1-C-01-5 | - | SGR 10-085-016-A1-C-07-5 | - |
| 125 cm | 10 meters | SGT 10-125-024-A1-C-01-5 | - | SGR 10-125-024-A1-C-07-5 | - |
| 160 cm | 10 meters | SGT 10-160-032-A1-C-01-5 | - | SGR 10-160-032-A1-C-07-5 | - |
| 200 cm | 10 meters | SGT 10-200-040-A1-C-01-5 | - | SGR 10-200-040-A1-C-07-5 | - |
| 240 cm | 10 meters | SGT 10-240-048-A1-C-01-5 | - | SGR 10-240-048-A1-C-07-5 | - |
| 280 cm | 10 meters | SGT 10-280-056-A1-C-01-5 | - | SGR 10-280-056-A1-C-07-5 | - |
| 85 cm | 14 meters | SGT 10-085-016-A1-C-01-5/S14 | - | SGR 10-085-016-A1-C-07-5/S14 | - |
| 125 cm | 14 meters | SGT 10-125-024-A1-C-01-5/S14 | - | SGR 10-125-024-A1-C-07-5/S14 | - |
| 160 cm | 14 meters | SGT 10-160-032-A1-C-01-5/S14 | - | SGR 10-160-032-A1-C-07-5/S14 | - |
| 200 cm | 14 meters | SGT 10-200-040-A1-C-01-5/S14 | - | SGR 10-200-040-A1-C-07-5/S14 | - |
| 240 cm | 14 meters | SGT 10-240-048-A1-C-01-5/S14 | - | SGR 10-240-048-A1-C-07-5/S14 | - |
| 280 cm | 14 meters | SGT 10-280-056-A1-C-01-5/S14 | - | SGR 10-280-056-A1-C-07-5/S14 | - |









